Fast cash up to P300,000 with minimal requirements only:
1. Two (2) valid government-issued photo-bearing IDs
2. Proof of income documents:
- Latest and unexpired signed POEA contract; OR
- Employment contract with boarding date
Personal Loan Seafarer Sample Monthly Installment | |||||
5 months | 6 months | 7 months | 8 months | 9 months | |
Contractual Interest% | 29.52% | 30.23% | 30.72% | 31.07% | 31.32% |
20,000 | 4,300 | 3,633 | 3,157 | 2,800 | 2,522 |
30,000 | 6,450 | 5,450 | 4,736 | 4,200 | 3,783 |
40,000 | 8,600 | 7,267 | 6,314 | 5,600 | 5,044 |
50,000 | 10,750 | 9,083 | 7,893 | 7,000 | 6,306 |
60,000 | 12,900 | 10,900 | 9,471 | 8,400 | 7,567 |
80,000 | 17,200 | 14,533 | 12,629 | 11,200 | 10,089 |
100,000 | 21,500 | 18,167 | 15,786 | 14,000 | 12,611 |
120,000 | 25,800 | 21,800 | 18,943 | 16,800 | 15,133 |
150,000 | 32,250 | 27,250 | 23,679 | 21,000 | 18,917 |
300,000 | 64,500 | 54,500 | 47,357 | 42,000 | 37,833 |
Figures above are for illustration purposes only. Actual monthly installment and applicable interest rate may vary and shall be indicated in your loan documents. |
Disclaimer: Mav's Corner is not part or affiliate of BPI (Bank Of The Philippine Islands) any transaction made through this bank the owner of this blog has no liability or responsibility of any outcome. Mav's Corner does not solicit any amount from readers. This post is for educational purpose only.
0 Comments